Size | PG7 to PG48 METRIC 12 to 63 |
---|---|
Material | Brass BS-249, Brass IS-319 Free Cutting Brass |
Application | Stop Plug used to close thread entries or means of sealing & stopping unused thread entries in flame proof enclosures. |
Treatment | Natural Brass in nickel plated brass. |
Accessories | Thread Seal or O "Ring" |
Thread Size | L | T | H | D | |
---|---|---|---|---|---|
Short | Long | ||||
PG 7 | 8.00 | 5.00 | 12.00 | 10.00 | 14.00 |
PG 9 | 9.00 | 6.00 | 12.00 | 12.50 | 17.00 |
PG 11 | 9.00 | 6.00 | 12.00 | 15.25 | 20.22 |
PG 13 | 9.50 | 6.50 | 12.00 | 17.00 | 2.00 |
PG 16 | 9.50 | 6.50 | 12.00 | 18.75 | 24.00 |
PG 21 | 11.00 | 7.00 | 12.00 | 24.00 | 30.00 |
PG 29 | 12.00 | 8.00 | 12.00 | 32.00 | 39.00 |
PG 36 | 15.00 | 9.00 | 15.00 | 42.00 | 50.00 |
PG 42 | 16.00 | 10.00 | 15.00 | 48.00 | 57.00 |
PG 48 | 16.00 | 10.00 | 15.00 | 52.50 | 54.00 |
Metric Round Head Stop Plug
Thread Size | L | T | H | D | |
---|---|---|---|---|---|
Short | Long | ||||
M 12 | 7.50 | 5.00 | 12.00 | 8.00 | 14.00 |
M 16 | 8.00 | 5.00 | 12.00 | 12.25 | 18.00 |
M 20 | 9.50 | 6.50 | 12.00 | 16.25 | 22.00 |
M 25 | 11.00 | 7.00 | 15.00 | 21.00 | 28.00 |
M 32 | 12.00 | 8.00 | 15.00 | 28.00 | 35.00 |
M 40 | 13.00 | 8.00 | 15.00 | 35.00 | 45.00 |
M 50 | 15.00 | 10.00 | 15.00 | 45.00 | 55.00 |
M 63 | 15.00 | 10.00 | 15.00 | 57.50 | 67.00 |